2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
SEE ALL PHOTOS
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
2771 NW 11th Ct # 1
Leased

2771 NW 11th Ct # 1

2771 NW 11th Ct # 1, Fort Lauderdale Unit: 1, Fort Lauderdale, FL 33311

$2,800/month
Come home to comfort and style in this beautifully renovated, fully furnished 3-bedroom, 2-bathroom property featuring a brand-new kitchen and bathrooms, tile floors throughout, and a spacious backyard perfect for relaxing or entertaining. Just bring the family and your toothbrush and start living your best life. Ideally located near major highways, shopping, parks, and schools.. Rental guidelines: no smoking, no pets, no mounting TVs, and no painting. Call today to schedule a showing

3
beds

2
baths

1,280 Sq.Ft. LIVING AREA

5,601 Sq.Ft. lot

Massiel Perdomo

Massiel Perdomo

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Living Area1,280 Sq.Ft.
  • Lot Area5,601 Sq.Ft.
  • MLS® IDA11831697
  • TypeResidential
  • YEAR BUILT1972

Financial

  • Lease Price$2,800/mo
  • Lease Term 1 MONTH
  • Zoning RS-5
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Get In Touch

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Me on Instagram