2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
SEE ALL PHOTOS
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
2281 SW 15th St # 144
Leased

2281 SW 15th St # 144

2281 SW 15th St # 144, Deerfield Beach, FL 33442

$2,199/month
Beautifully updated 2BR/2BA condo in Deerfield Beach! This bright and spacious unit features a modern kitchen with granite countertops, white cabinetry, and stainless steel appliances. The primary suite includes a walk-in closet and access to a private balcony with serene views. Enjoy resort-style amenities: pool, gym, tennis court, park, BBQ area, and more. Water, cable, and trash included. Assigned parking + ample guest parking. Gated entry with nighttime security. Annual lease only. No pets or smoking. Condo approval required with background and credit checks.

2
beds

2
baths

1,100 Sq.Ft. LIVING AREA

Massiel Perdomo

Massiel Perdomo

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Living Area1,100 Sq.Ft.
  • MLS® IDA11818557
  • TypeCondo
  • YEAR BUILT1980
  • NeighborhoodDeerfield Beach

Exterior

  • STORIES1
  • parking1 Space, Guest
  • HOA AmenitiesCommunity Pool, Exercise Room

Financial

  • Lease Price$2,199/mo
  • Zoning RM-15
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Deerfield Beach

Explore

Get In Touch

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Me on Instagram